Size Chart · Men's Basic Underwear
| IT | Size | Waist cm (A) | Hips cm (B) |
|---|---|---|---|
| S/M | 44/48 | 76 – 88 | 90 – 102 |
| L/XL | 50/54 | 89 – 103 | 103 – 113 |
| XXL | 56/58 | 104 – 112 | 114 – 120 |
* Measurements are in centimeters and refer to the body circumference.
International Size Conversion
| Size | IT | FR | DE | ES | UK |
|---|---|---|---|---|---|
| S/M | 44/48 | 42/46 | 40/44 | 42/46 | 14/18 |
| L/XL | 50/54 | 48/52 | 46/50 | 48/52 | 20/24 |
| XXL | 56/58 | 54/56 | 52/54 | 54/56 | 26/28 |
How to take your measurements
Choose the right size carefully before orderingThe measurements provided refer to the body circumference, not the garment.

- AWaist – at the narrowest part of the torso.
- BHips – at the widest part, over the buttocks.
Washing Instructions
- Wash at 30°C
- Do not bleach
- Do not tumble dry
- Do not iron
- Do not dry clean
Ideal for
Composition
92% Polyamide
8% Elastane