Unisex product

Size Chart · Unisex Merino Wool Thermal Underwear
| IT | Size | Waist cm (A) | Hips cm (B) |
|---|---|---|---|
| XS/S | 38/42 | 66 – 78 | 88 – 100 |
| M/L | 44/48 | 79 – 93 | 101 – 111 |
| XL/XXL | 50/54 | 94 – 108 | 112 – 120 |
* Measurements are in centimeters and refer to body circumference.
International Size Conversion
| Size | IT | UK | ES | EU |
|---|---|---|---|---|
| XS/S | 38/42 | 6/10 | 36/40 | 34/38 |
| M/L | 44/48 | 12/16 | 42/46 | 40/44 |
| XL/XXL | 50/54 | 18/22 | 48/52 | 46/50 |
How to take your measurements
Choose the right size carefully before orderingThe measurements shown refer to body circumference, not the garment.

- AWaist – at the narrowest part of the torso.
- BHips – at the widest part, over the buttocks.
Washing instructions
- Wash at 30°C
- Do not bleach
- Do not tumble dry
- Do not iron
- Do not dry clean
Ideal for
Composition
46% Polypropylene
28% Wool
22% Polyamide
4% Elastane